Aircraft Information for PR-AMD

Basic Information

No Images Available Type: ERJ-145LR(E145) Range: 1550miles
Max Cargo: 12755lbs Max Passengers: 50pax
Weight: 48501lbs Max Cruise Alt: 833ft
No current download links

Detailed Information

Average fuel use per flight: 4655.88lbs Total fuel used: 121053lbs Fuel consumption rate: 9.45lbs/mile
Average Flight Distance per flight: 9.45miles Total Flight Distance: 12806miles Average Revenue: $14875.31
Total Revenue: $386757.93 Total Expenses: $180 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
DIO 2122 MHRO MGGT Luis Figueroa 254miles $2418.88 --272ft/min
DIO 5559 MMCZ MHRO Luis Figueroa 254miles $2570 -0ft/min
DIO 201 MGGT MMCZ Luis Figueroa 412miles $19086.3 --238ft/min
DIO 303 MGGT MMMD Nicolas Quijano 385miles $18061.3 --46ft/min
DIO 303 MMUN MGGT Nicolas Quijano 440miles $14436.8 --486ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
DIO 4127 SBGR SAEZ 00:00 UTC 23:59 UTC 931.31miles 6.79
DIO 4129 SBGL SACO 00:00 UTC 23:59 UTC 1230.07miles 0
DIO 4701 LIMC SBFZ 00:00 UTC 23:59 UTC 3892.37miles 0
DIO 4709 EGLL SBFZ 00:00 UTC 23:59 UTC 3849.07miles 0
DIO 4731 MMMY SBEG 00:00 UTC 23:59 UTC 2903.31miles 0
DIO 4209 SBSP SBRJ 00:00 UTC 23:59 UTC 197.55miles 0
DIO 4615 SBBE SBCJ 00:00 UTC 23:59 UTC 299.183miles 0
DIO 4623 SWPI SBEG 00:00 UTC 23:59 UTC 197.683miles 0
DIO 4633 SBUA SBEG 00:00 UTC 23:59 UTC 451.455miles 0
DIO 4651 SBBW SBCY 00:00 UTC 23:59 UTC 216.005miles 0
DIO 4669 SWTS SBCY 00:00 UTC 23:59 UTC 97.3276miles 0
DIO 4677 SBCR SBCY 00:00 UTC 23:59 UTC 220.757miles 0
DIO 4693 SBCY SBGO 00:00 UTC 23:59 UTC 402.462miles 0
DIO 4305 SBGR SBJF 00:00 UTC 23:59 UTC 197.376miles 6.79
DIO 4308 SBKP SBGR 00:00 UTC 23:59 UTC 44.8033miles 6.79
DIO 4311 SBGR SDCO 00:00 UTC 23:59 UTC 56.4333miles 6.79
DIO 4314 SBSJ SBGR 00:00 UTC 23:59 UTC 35.6125miles 6.79
DIO 4319 SBGR SBBP 00:00 UTC 23:59 UTC 27.5026miles 6.79
DIO 4324 SDAI SBGR 00:00 UTC 23:59 UTC 60.1319miles 6.79
DIO 4329 SBGR SNGA 00:00 UTC 23:59 UTC 372.612miles 6.79
DIO 303 MROC MPTO 20 205 291.352miles 0
DAB 4305 SBGR SBJF 00:00 UTC 23:59 UTC 197.376miles 6.79
DAB 4308 SBKP SBGR 00:00 UTC 23:59 UTC 44.8033miles 6.79
DAB 4311 SBGR SDCO 00:00 UTC 23:59 UTC 56.4333miles 6.79
DAB 4314 SBSJ SBGR 00:00 UTC 23:59 UTC 35.6125miles 6.79
DAB 4319 SBGR SBBP 00:00 UTC 23:59 UTC 27.5026miles 6.79
DAB 4324 SDAI SBGR 00:00 UTC 23:59 UTC 60.1319miles 6.79
DAB 4329 SBGR SNGA 00:00 UTC 23:59 UTC 372.612miles 6.79
DIO 303 MMMD MGGT Time Time 385.134miles 0

Aircraft Rentability