Aircraft Information for N96UJ

Basic Information

No Images Available Type: Falcon 50(FA50) Range: 3075miles
Max Cargo: 2381lbs Max Passengers: 20pax
Weight: 39701lbs Max Cruise Alt: 518ft
No current download links

Detailed Information

Average fuel use per flight: 7277.5lbs Total fuel used: 43665lbs Fuel consumption rate: 6.69lbs/mile
Average Flight Distance per flight: 6.69miles Total Flight Distance: 6527miles Average Revenue: $-1213.56
Total Revenue: $-7281.36 Total Expenses: $80 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
DIO 201 KEWR CYYT Luis Figueroa 1009miles $-5075 -0ft/min
DIO 201 MGGT KEWR Luis Figueroa 1788miles $-10828.9 --148ft/min
DIO 2204 MGQZ MGGT Luis Figueroa 59miles $-384.062 --233ft/min
DIO 201 SVMI MGQZ Luis Figueroa 1459miles $-3475.5 --581ft/min
DIO 96 KHOU MRLB Luis Figueroa 1269miles $6099.45 --176ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
DIO 5301 KATL KOPF 00:00 UTC 23:59 UTC 512.441miles 11.4
DIO 5302 KOPF KATL 00:00 UTC 23:59 UTC 512.441miles 11.4
DIO 5303 KATL KSAN 00:00 UTC 23:59 UTC 1642.06miles 11.4
DIO 5304 KSAN KATL 00:00 UTC 23:59 UTC 1642.06miles 11.4
DIO 5307 KATL MMAN 00:00 UTC 23:59 UTC 946.386miles 11.4
DIO 5308 MMAN KATL 00:00 UTC 23:59 UTC 946.386miles 11.4
DIO 5309 KATL KDAL 00:00 UTC 23:59 UTC 625.985miles 11.4
DIO 5310 KDAL KATL 00:00 UTC 23:59 UTC 625.985miles 11.4
DIO 5311 KATL KTEB 00:00 UTC 23:59 UTC 657.988miles 11.4
DIO 5312 KTEB KATL 00:00 UTC 23:59 UTC 657.988miles 11.4
DIO 5313 KATL KDEN 00:00 UTC 23:59 UTC 1041.46miles 11.4
DIO 5314 KATL KSLC 00:00 UTC 23:59 UTC 1380.45miles 11.4
DIO 5315 KSLC KATL 00:00 UTC 23:59 UTC 1380.45miles 11.4
DIO 5316 KATL KBRO 00:00 UTC 23:59 UTC 820.909miles 11.4
DIO 5317 KBRO KATL 00:00 UTC 23:59 UTC 820.909miles 11.4
DIO 5514 MMAN KHOU 00:00 UTC 23:59 UTC 348.017miles 0
DIO 5522 MMAN MMCL 00:00 UTC 23:59 UTC 398.748miles 0
DIO 5531 MMPR MMAN 00:00 UTC 23:59 UTC 416.897miles 0
DIO 5534 KATL KTPA 00:00 UTC 23:59 UTC 354.042miles 0
DIO 5542 TNCS MDPC 00:00 UTC 23:59 UTC 299.021miles 0
DIO 5551 MHRO MWCR 00:00 UTC 23:59 UTC 345.469miles 0
DIO 5566 MMCV MMVR 00:00 UTC 23:59 UTC 314.691miles 0
DAB 96 KHOU MRLB 2345 345 1268.58miles 320
DAB 5301 KATL KOPF 00:00 UTC 23:59 UTC 512.441miles 11.4
DAB 5302 KOPF KATL 00:00 UTC 23:59 UTC 512.441miles 11.4
DAB 5303 KATL KSAN 00:00 UTC 23:59 UTC 1642.06miles 11.4
DAB 5304 KSAN KATL 00:00 UTC 23:59 UTC 1642.06miles 11.4
DAB 5307 KATL MMAN 00:00 UTC 23:59 UTC 946.386miles 11.4
DAB 5308 MMAN KATL 00:00 UTC 23:59 UTC 946.386miles 11.4
DAB 5309 KATL KDAL 00:00 UTC 23:59 UTC 625.985miles 11.4
DAB 5310 KDAL KATL 00:00 UTC 23:59 UTC 625.985miles 11.4
DAB 5311 KATL KTEB 00:00 UTC 23:59 UTC 657.988miles 11.4
DAB 5312 KTEB KATL 00:00 UTC 23:59 UTC 657.988miles 11.4
DAB 5313 KATL KDEN 00:00 UTC 23:59 UTC 1041.46miles 11.4
DAB 5314 KATL KSLC 00:00 UTC 23:59 UTC 1380.45miles 11.4
DAB 5315 KSLC KATL 00:00 UTC 23:59 UTC 1380.45miles 11.4
DAB 5316 KATL KBRO 00:00 UTC 23:59 UTC 820.909miles 11.4
DAB 5317 KBRO KATL 00:00 UTC 23:59 UTC 820.909miles 11.4

Aircraft Rentability