Aircraft Information for PR-GRJ

Basic Information

No Images Available Type: MD-11F(MD11) Range: 3950miles
Max Cargo: 185013lbs Max Passengers: 0pax
Weight: 610000lbs Max Cruise Alt: 473ft
No current download links

Detailed Information

Average fuel use per flight: 25317lbs Total fuel used: 25317lbs Fuel consumption rate: 37.23lbs/mile
Average Flight Distance per flight: 37.23miles Total Flight Distance: 680miles Average Revenue: $75471.4
Total Revenue: $75471.4 Total Expenses: $0 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
DIO 106 MSLP MMMX Luis N Castellón 680miles $75471.4 --322ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
DIO 2304 KFLL MGGT 00:00 UTC 23:59 UTC 903.959miles 0
DIO 1410 MHTG MROC 00:00 UTC 23:59 UTC 301.703miles 0
DIO 2340 MGSJ MROC 00:00 UTC 23:59 UTC 455.991miles 0
DIO 2406 MSLP MGGT 00:00 UTC 23:59 UTC 109.92miles 0
DIO 4401 SBGR SKBO 00:00 UTC 23:59 UTC 2343.88miles 0
DIO 4402 SKBO SBGR 00:00 UTC 23:59 UTC 2343.88miles 0
DIO 4403 SBGR MMMX 00:00 UTC 23:59 UTC 4018.15miles 0
DIO 4404 MMMX SBGR 00:00 UTC 23:59 UTC 4018.15miles 0
DIO 4405 SBGR MMMY 00:00 UTC 23:59 UTC 4299.17miles 0
DIO 4407 SBGR MROC 00:00 UTC 23:59 UTC 2992.94miles 0
DIO 4408 MROC SBGR 00:00 UTC 23:59 UTC 2992.94miles 0
DIO 4409 SBEG KLAX 00:00 UTC 23:59 UTC 3973.65miles 0
DIO 4410 KLAX SBEG 00:00 UTC 23:59 UTC 3973.65miles 0
DIO 4411 SBGR FACT 00:00 UTC 23:59 UTC 3433.14miles 0
DIO 4412 FACT SBGR 00:00 UTC 23:59 UTC 3433.14miles 0
DIO 4413 SBGR SBEG 00:00 UTC 23:59 UTC 1458.13miles 0
DIO 4414 SBEG SBGR 00:00 UTC 23:59 UTC 1458.13miles 0
DIO 4406 MMMY SBGR 00:00 UTC 23:59 UTC 4299.17miles 0
DAC 1410 MHTG MROC 00:00 UTC 23:59 UTC 301.703miles 0
DAB 2304 KFLL MGGT 00:00 UTC 23:59 UTC 903.959miles 0
DAB 2340 MGSJ MROC 00:00 UTC 23:59 UTC 455.991miles 0
DAC 2406 MSLP MGGT 00:00 UTC 23:59 UTC 109.92miles 0
DAC 4401 SBGR SKBO 00:00 UTC 23:59 UTC 2343.88miles 0
DAC 4402 SKBO SBGR 00:00 UTC 23:59 UTC 2343.88miles 0
DAC 4403 SBGR MMMX 00:00 UTC 23:59 UTC 4018.15miles 0
DAC 4404 MMMX SBGR 00:00 UTC 23:59 UTC 4018.15miles 0
DAC 4405 SBGR MMMY 00:00 UTC 23:59 UTC 4299.17miles 0
DAC 4406 MMMY SBGR 00:00 UTC 23:59 UTC 4299.17miles 0
DAC 4407 SBGR MROC 00:00 UTC 23:59 UTC 2992.94miles 0
DAC 4408 MROC SBGR 00:00 UTC 23:59 UTC 2992.94miles 0
DAC 4409 SBEG KLAX 00:00 UTC 23:59 UTC 3973.65miles 0
DAC 4410 KLAX SBEG 00:00 UTC 23:59 UTC 3973.65miles 0
DAC 4411 SBGR FACT 00:00 UTC 23:59 UTC 3433.14miles 0
DAC 4412 FACT SBGR 00:00 UTC 23:59 UTC 3433.14miles 0
DAC 4413 SBGR SBEG 00:00 UTC 23:59 UTC 1458.13miles 0
DAC 4414 SBEG SBGR 00:00 UTC 23:59 UTC 1458.13miles 0

Aircraft Rentability