Aircraft Information for HP-2022AA

Basic Information

No Images Available Type: SR22-G3(SR22) Range: 1207miles
Max Cargo: 1376lbs Max Passengers: 5pax
Weight: 3600lbs Max Cruise Alt: 187ft
No current download links

Detailed Information

Average fuel use per flight: 8122lbs Total fuel used: 8122lbs Fuel consumption rate: 14.77lbs/mile
Average Flight Distance per flight: 14.77miles Total Flight Distance: 550miles Average Revenue: $-9790.12
Total Revenue: $-9790.12 Total Expenses: $20 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
DIO 3699 MPTO MHTG Marlon F Monge 550miles $-9790.12 -0ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
DIO 3501 SAAR MPTO 00:00 UTC 23:59 UTC 2738.62miles 10.62
DIO 3502 MPTO SASA 00:00 UTC 23:59 UTC 2195.9miles 10.62
DIO 3503 SASA MPTO 00:00 UTC 23:59 UTC 2195.9miles 10.62
DIO 3504 MPTO SLVR 00:00 UTC 23:59 UTC 1873.4miles 10.62
DIO 3505 SLVR MPTO 00:00 UTC 23:59 UTC 1873.4miles 10.62
DIO 3506 MPTO SBCF 00:00 UTC 23:59 UTC 2715.16miles 10.62
DIO 3507 SBCF MPTO 00:00 UTC 23:59 UTC 2715.16miles 10.62
DIO 3508 MPTO SBBR 00:00 UTC 23:59 UTC 2398.66miles 10.62
DIO 3509 SBBR MPTO 00:00 UTC 23:59 UTC 2398.66miles 10.62
DIO 3510 MPTO SBEG 00:00 UTC 23:59 UTC 1368.03miles 10.62
DIO 3511 SBEG MPTO 00:00 UTC 23:59 UTC 1368.03miles 10.62
DIO 3512 MPTO SBPA 00:00 UTC 23:59 UTC 2858.87miles 10.62
DIO 3513 SBPA MPTO 00:00 UTC 23:59 UTC 2858.87miles 10.62
DIO 3514 MPTO SBRF 00:00 UTC 23:59 UTC 2855.78miles 10.62
DIO 3515 SBRF MPTO 00:00 UTC 23:59 UTC 2855.78miles 10.62
DIO 3516 MPTO SBGL 00:00 UTC 23:59 UTC 2862.28miles 10.62
DIO 3517 SBGL MPTO 00:00 UTC 23:59 UTC 2862.28miles 10.62
DIO 3518 MPTO SBSV 00:00 UTC 23:59 UTC 2784.61miles 10.62
DIO 3519 SBSV MPTO 00:00 UTC 23:59 UTC 2784.61miles 10.62
DIO 3520 MPTO SBGR 00:00 UTC 23:59 UTC 2749.34miles 6.11
DIO 3522 MPTO SCEL 00:00 UTC 23:59 UTC 2599.35miles 10.62
DIO 3523 SCEL MPTO 00:00 UTC 23:59 UTC 2599.35miles 10.62
DIO 3524 MPTO SBGP 00:00 UTC 23:59 UTC 2602.77miles 10.62
DIO 3525 SBGP MPTO 00:00 UTC 23:59 UTC 2602.77miles 10.62
DIO 3526 MPTO SKAR 00:00 UTC 23:59 UTC 351.648miles 10.62
DIO 3527 SKAR MPTO 00:00 UTC 23:59 UTC 351.648miles 10.62
DIO 3528 MPTO SKBQ 00:00 UTC 23:59 UTC 293.559miles 10.62
DIO 3529 SKBQ MPTO 00:00 UTC 23:59 UTC 293.559miles 10.62
DIO 3530 MPTO SKBO 00:00 UTC 23:59 UTC 408.152miles 0.91
DIO 3532 SKBO MPTO 00:00 UTC 23:59 UTC 408.152miles 0.91
DIO 3533 MPTO SKBG 00:00 UTC 23:59 UTC 386.933miles 10.62
DIO 3534 SKBG MPTO 00:00 UTC 23:59 UTC 386.933miles 10.62
DIO 3535 MPTO SKCL 00:00 UTC 23:59 UTC 377.56miles 10.62
DIO 3536 SKCL MPTO 00:00 UTC 23:59 UTC 377.56miles 10.62
DIO 3537 MPTO SKCG 00:00 UTC 23:59 UTC 243.636miles 10.62
DIO 3538 SKCG MPTO 00:00 UTC 23:59 UTC 243.636miles 10.62
DIO 3539 MPTO EDDF 00:00 UTC 23:59 UTC 4913.47miles 10.62
DIO 3540 EDDF MPTO 00:00 UTC 23:59 UTC 4913.47miles 10.62
DIO 3541 MPTO LEMD 00:00 UTC 23:59 UTC 4409.54miles 10.62
DIO 3542 LEMD MPTO 00:00 UTC 23:59 UTC 4409.54miles 10.62
DIO 3544 LFPG MPTO 00:00 UTC 23:59 UTC 4681.41miles 10.62
DIO 3545 MPTO EHAM 00:00 UTC 23:59 UTC 4764.23miles 10.62
DIO 3546 EHAM MPTO 00:00 UTC 23:59 UTC 4764.23miles 10.62
DIO 3547 MPTO LTFM 00:00 UTC 23:59 UTC 5848.1miles 10.62
DIO 3548 LTFM MPTO 00:00 UTC 23:59 UTC 5848.1miles 10.62
DIO 3549 MPTO SKRG 00:00 UTC 23:59 UTC 293.577miles 0.65
DIO 3550 SKRG MPTO 00:00 UTC 23:59 UTC 293.577miles 0.65
DIO 3551 MPTO SKPE 00:00 UTC 23:59 UTC 335.823miles 10.62
DIO 3552 SKPE MPTO 00:00 UTC 23:59 UTC 335.823miles 10.62
DIO 3553 MPTO SKSP 00:00 UTC 23:59 UTC 251.886miles 0.56
DIO 3554 SKSP MPTO 00:00 UTC 23:59 UTC 251.886miles 0.56
DIO 3555 MPTO SKSM 00:00 UTC 23:59 UTC 328.83miles 10.62
DIO 3556 SKSM MPTO 00:00 UTC 23:59 UTC 328.83miles 10.62
DIO 3557 MPTO SEGU 00:00 UTC 23:59 UTC 675.601miles 10.62
DIO 3558 SEGU MPTO 00:00 UTC 23:59 UTC 675.601miles 10.62
DIO 3559 MPTO SEQM 00:00 UTC 23:59 UTC 556.423miles 1.23
DIO 3560 MPTO SYCJ 00:00 UTC 23:59 UTC 1267.56miles 10.62
DIO 3561 SYCJ MPTO 00:00 UTC 23:59 UTC 1267.56miles 10.62
DIO 3562 MPTO SGAS 00:00 UTC 23:59 UTC 2427.28miles 10.62
DIO 3565 SPHI MPTO 00:00 UTC 23:59 UTC 953.611miles 10.62
DIO 3566 MPTO SPJC 00:00 UTC 23:59 UTC 1274.2miles 2.83
DIO 3567 SPJC MPTO 00:00 UTC 23:59 UTC 1274.2miles 2.83
DIO 3568 MPTO SMJP 00:00 UTC 23:59 UTC 1458.56miles 10.62
DIO 3569 SMJP MPTO 00:00 UTC 23:59 UTC 1458.56miles 10.62
DIO 3570 MPTO SUMU 00:00 UTC 23:59 UTC 2954.45miles 10.62
DIO 3571 SUMU MPTO 00:00 UTC 23:59 UTC 2954.45miles 10.62
DIO 3699 MPTO MHTG 00:00 UTC 23:59 UTC 550.076miles 1.22

Aircraft Rentability