Aircraft Information for HP-1000AK

Basic Information

No Images Available Type: Airbus A320neo(A20N) Range: 3700miles
Max Cargo: 82000lbs Max Passengers: 195pax
Weight: 174000lbs Max Cruise Alt: 447ft
No current download links

Detailed Information

Average fuel use per flight: 13529.21lbs Total fuel used: 392347lbs Fuel consumption rate: 17.44lbs/mile
Average Flight Distance per flight: 17.44miles Total Flight Distance: 22492miles Average Revenue: $85162.91
Total Revenue: $2469724.3 Total Expenses: $560 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
DIO 106 MROC MPTO Luis N Castellón 291miles $93423.5 --183ft/min
DIO 4256 SBRB SBGR Adrián Alvarez 1475miles $255519 --642ft/min
DIO 958 SKBO SBRB Adrián Alvarez 953miles $72939.6 --393ft/min
DIO 3530 MPTO SKBO Adrián Alvarez 408miles $24609.4 --177ft/min
DIO 3182 TJSJ MPTO Adrián Alvarez 962miles $67493.9 --163ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
DIO 2101 MGGT MROC 00:00 UTC 23:59 UTC 462.303miles 1.03
DIO 2102 MGGT MROC 00:00 UTC 23:59 UTC 462.303miles 1.03
DIO 2103 MGGT MSLP 00:00 UTC 23:59 UTC 109.92miles 0.24
DIO 2106 MGMM MGGT 00:00 UTC 23:59 UTC 145.207miles 0.32
DIO 2113 MGGT MNMG 00:00 UTC 23:59 UTC 294.143miles 0.65
DIO 2114 MNMG MGGT 00:00 UTC 23:59 UTC 294.143miles 0.65
DIO 2115 MGGT MRLB 00:00 UTC 23:59 UTC 378.059miles 0.84
DIO 2116 MRLB MGGT 00:00 UTC 23:59 UTC 378.059miles 0.84
DIO 2117 MGGT MPTO 00:00 UTC 23:59 UTC 734.283miles 1.63
DIO 2118 MPTO MGGT 00:00 UTC 23:59 UTC 734.283miles 1.63
DIO 2119 MGGT MHTG 00:00 UTC 23:59 UTC 195.329miles 0.43
DIO 2120 MHTG MGGT 00:00 UTC 23:59 UTC 195.329miles 0.43
DIO 2121 MGGT MHRO 00:00 UTC 23:59 UTC 254.315miles 0.57
DIO 2122 MHRO MGGT 00:00 UTC 23:59 UTC 254.315miles 0.57
DIO 2123 MGGT MZBZ 00:00 UTC 23:59 UTC 219.273miles 0.49
DIO 2124 MZBZ MGGT 00:00 UTC 23:59 UTC 219.273miles 0.49
DIO 2201 MGGT KATL 00:00 UTC 23:59 UTC 1192.44miles 2.65
DIO 2202 KATL MGGT 00:00 UTC 23:59 UTC 1192.44miles 2.65
DIO 2207 MGGT MMMD 00:00 UTC 23:59 UTC 385.134miles 0.86
DIO 2208 MMMD MGGT 00:00 UTC 23:59 UTC 385.134miles 0.86
DIO 2209 MGGT MMTG 00:00 UTC 23:59 UTC 187.177miles 0.42
DIO 2210 MMTG MGGT 00:00 UTC 23:59 UTC 187.177miles 0.42
DIO 2211 MGGT MMOX 00:00 UTC 23:59 UTC 386.814miles 0.86
DIO 2212 MMOX MGGT 00:00 UTC 23:59 UTC 386.814miles 0.86
DIO 2213 MGGT MHPR 00:00 UTC 23:59 UTC 169.404miles 0.38
DIO 2214 MHPR MGGT 00:00 UTC 23:59 UTC 169.404miles 0.38
DIO 2215 MGGT MHLM 00:00 UTC 23:59 UTC 159.942miles 0.35
DIO 2216 MHLM MGGT 00:00 UTC 23:59 UTC 159.942miles 0.35
DIO 2217 MGGT MUHA 00:00 UTC 23:59 UTC 684.223miles 1.52
DIO 2218 MUHA MGGT 00:00 UTC 23:59 UTC 684.223miles 1.52
DIO 2219 MGGT MUCU 00:00 UTC 23:59 UTC 902.719miles 2
DIO 2220 MUCU MGGT 00:00 UTC 23:59 UTC 902.719miles 2
DIO 2221 MGGT MDSD 00:00 UTC 23:59 UTC 1223.31miles 2.72
DIO 2222 MDSD MGGT 00:00 UTC 23:59 UTC 1223.31miles 2.72
DIO 2223 MGGT MDPC 00:00 UTC 23:59 UTC 1298.17miles 2.88
DIO 2224 MDPC MGGT 00:00 UTC 23:59 UTC 1298.17miles 2.88
DIO 2225 MGGT TJSJ 00:00 UTC 23:59 UTC 1431.06miles 3.18
DIO 2226 TJSJ MGGT 00:00 UTC 23:59 UTC 1431.06miles 3.18
DIO 2227 MGGT TNCM 00:00 UTC 23:59 UTC 1593.82miles 3.54
DIO 2228 TNCM MGGT 00:00 UTC 23:59 UTC 1593.82miles 3.54
DIO 2229 MGGT MYNN 00:00 UTC 23:59 UTC 968.582miles 2.15
DIO 2230 MYNN MGGT 00:00 UTC 23:59 UTC 968.582miles 2.15
DIO 2231 MGGT KMIA 00:00 UTC 23:59 UTC 886.525miles 1.97
DIO 2232 KMIA MGGT 00:00 UTC 23:59 UTC 886.525miles 1.97
DIO 2233 MGGT KDAB 00:00 UTC 23:59 UTC 1022.94miles 2.27
DIO 2234 KDAB MGGT 00:00 UTC 23:59 UTC 1022.94miles 2.27
DIO 2235 MGGT KMCO 00:00 UTC 23:59 UTC 977.978miles 2.17
DIO 2236 KMCO MGGT 00:00 UTC 23:59 UTC 977.978miles 2.17
DIO 2237 MGGT KJFK 00:00 UTC 23:59 UTC 1795.04miles 3.99
DIO 2238 KJFK MGGT 00:00 UTC 23:59 UTC 1795.04miles 3.99
DIO 2239 MGGT KIAH 00:00 UTC 23:59 UTC 963.326miles 2.14
DIO 2240 KIAH MGGT 00:00 UTC 23:59 UTC 963.326miles 2.14
DIO 2242 KDFW MGGT 00:00 UTC 23:59 UTC 1156.84miles 2.57
DIO 2243 MGGT KLAX 00:00 UTC 23:59 UTC 1908.99miles 4.24
DIO 2244 KLAX MGGT 00:00 UTC 23:59 UTC 1908.99miles 4.24
DIO 2245 MGGT KSFO 00:00 UTC 23:59 UTC 2188.13miles 4.87
DIO 2246 KSFO MGGT 00:00 UTC 23:59 UTC 2188.13miles 4.87
DIO 2247 MGGT KORD 00:00 UTC 23:59 UTC 1652.3miles 3.67
DIO 2248 KORD MGGT 00:00 UTC 23:59 UTC 1652.3miles 3.67
DIO 2249 MGGT KLAS 00:00 UTC 23:59 UTC 1849.1miles 4.11
DIO 2250 KLAS MGGT 00:00 UTC 23:59 UTC 1849.1miles 4.11
DIO 2251 MGGT KSEA 00:00 UTC 23:59 UTC 2531.42miles 5.63
DIO 2252 KSEA MGGT 00:00 UTC 23:59 UTC 2531.42miles 5.63
DIO 2253 MGGT SKRG 00:00 UTC 23:59 UTC 1025.61miles 2.28
DIO 2254 SKRG MGGT 00:00 UTC 23:59 UTC 1025.61miles 2.28
DIO 2255 MGGT SKBO 00:00 UTC 23:59 UTC 1136.8miles 2.53
DIO 2256 SKBO MGGT 00:00 UTC 23:59 UTC 1136.8miles 2.53
DIO 2257 MGGT SEQM 00:00 UTC 23:59 UTC 1142.63miles 2.54
DIO 2258 SEQM MGGT 00:00 UTC 23:59 UTC 1142.63miles 2.54
DIO 2259 MGGT SVMI 00:00 UTC 23:59 UTC 1400.5miles 3.11
DIO 2260 SVMI MGGT 00:00 UTC 23:59 UTC 1400.5miles 3.11
DIO 2261 MGGT SPJC 00:00 UTC 23:59 UTC 1786.59miles 3.97
DIO 2262 SPJC MGGT 00:00 UTC 23:59 UTC 1786.59miles 3.97
DIO 2263 MGGT SKSP 00:00 UTC 23:59 UTC 528.886miles 1.17
DIO 2264 SKSP MGGT 00:00 UTC 23:59 UTC 528.886miles 1.17
DIO 2601 MGMM MMUN 00:00 UTC 23:59 UTC 300.436miles 11.63
DIO 2602 MMUN MGMM 00:00 UTC 23:59 UTC 300.436miles 11.63
DIO 2605 KJFK CYYZ 00:00 UTC 23:59 UTC 318.173miles 0.71
DIO 2606 CYYZ KJFK 00:00 UTC 23:59 UTC 318.173miles 0.71
DIO 2619 SBGR SEQM 00:00 UTC 23:59 UTC 2328.86miles 5.18
DIO 2620 KDAB KATL 00:00 UTC 23:59 UTC 318.776miles 0.71
DIO 9742 MRLM MRPV 0 23:59 66.1763miles 0.5

Aircraft Rentability