Aircraft Information for TI-DHN

Basic Information

No Images Available Type: Airbus A319(A319) Range: 3750miles
Max Cargo: 128934lbs Max Passengers: 134pax
Weight: 166449lbs Max Cruise Alt: 470ft
No current download links

Detailed Information

Average fuel use per flight: 2708lbs Total fuel used: 2708lbs Fuel consumption rate: 24.84lbs/mile
Average Flight Distance per flight: 24.84miles Total Flight Distance: 109miles Average Revenue: $60904.2
Total Revenue: $60904.2 Total Expenses: $20 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
DIO 504 LEPA LEBL Gazell Figueroa 109miles $60904.2 --78ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
DIO 2204 MGQZ MGGT 00:00 UTC 23:59 UTC 59.1379miles 0
DIO 4108 CYYZ SBGR 00:00 UTC 23:59 UTC 4429.14miles 9.84
DIO 4708 SBFZ EGLL 00:00 UTC 23:59 UTC 3849.07miles 0
DIO 4730 SBEG MMMY 00:00 UTC 23:59 UTC 2903.31miles 0
DIO 4208 SBGL SBGR 00:00 UTC 23:59 UTC 181.727miles 6.79
DIO 4218 SBCG SBGR 00:00 UTC 23:59 UTC 490.795miles 6.79
DIO 4228 SBAR SBGR 00:00 UTC 23:59 UTC 921.648miles 6.79
DIO 4238 SBFZ SBGR 00:00 UTC 23:59 UTC 1268.16miles 6.79
DIO 4248 SBMQ SBGR 00:00 UTC 23:59 UTC 1436.86miles 6.79
DIO 4258 SBKP SBGR 00:00 UTC 23:59 UTC 44.8033miles 6.79
DIO 4268 SBNF SBGR 00:00 UTC 23:59 UTC 238.835miles 6.79
DIO 4280 SBAU SBGR 00:00 UTC 23:59 UTC 259.558miles 6.79
DIO 4290 SBAX SBGR 00:00 UTC 23:59 UTC 234.164miles 6.79
DIO 4607 SBGR SBFN 00:00 UTC 23:59 UTC 1431.72miles 6.79
DIO 4614 SBIZ SBSL 00:00 UTC 23:59 UTC 262.214miles 0
DIO 4622 SBEG SWPI 00:00 UTC 23:59 UTC 197.683miles 0
DIO 4632 SBEG SBUA 00:00 UTC 23:59 UTC 451.455miles 0
DIO 4650 SBCY SBBW 00:00 UTC 23:59 UTC 216.005miles 0
DIO 4668 SBCY SWTS 00:00 UTC 23:59 UTC 97.3276miles 0
DIO 4676 SBCY SBCR 00:00 UTC 23:59 UTC 220.757miles 0
DIO 4692 SBCG SBCY 00:00 UTC 23:59 UTC 301.045miles 0
DIO 303 MMMX MHRO 1445 1645 741.72miles 0
DIO 303 MHRO KMIA 2259 0059 668.023miles 0

Aircraft Rentability