Aircraft Information for HK-3201

Basic Information

No Images Available Type: Airbus A320neo (A20N) Range: 3900miles
Max Cargo: 4900lbs Max Passengers: 180pax
Weight: 90400lbs Max Cruise Alt: 450ft
Download Aircraft

Detailed Information

Average fuel use per flight: 6265lbs Total fuel used: 6265lbs Fuel consumption rate: 20.28lbs/mile
Average Flight Distance per flight: 20.28miles Total Flight Distance: 309miles Average Revenue: $80033.2
Total Revenue: $80033.2 Total Expenses: $20 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
DIO 303 SABE SAZB Nicolas Quijano 309miles $80033.2 --61ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
DIO 2203 MGGT MGQZ 00:00 UTC 23:59 UTC 59.1379miles 0
DIO 131 LFBO MROC 00:00 UTC 23:59 UTC 4804.7miles 11.26
DIO 4107 SBGR CYYZ 00:00 UTC 23:59 UTC 4429.14miles 9.84
DIO 4707 LPPR SBFZ 00:00 UTC 23:59 UTC 3162.14miles 0
DIO 4729 MMMX SBEG 00:00 UTC 23:59 UTC 2671.32miles 0
DIO 4207 SBGR SBGL 00:00 UTC 23:59 UTC 181.727miles 6.79
DIO 4217 SBGR SBCG 00:00 UTC 23:59 UTC 490.795miles 6.79
DIO 4227 SBGR SBAR 00:00 UTC 23:59 UTC 921.648miles 6.79
DIO 4237 SBGR SBFZ 00:00 UTC 23:59 UTC 1268.16miles 6.79
DIO 4247 SBGR SBMQ 00:00 UTC 23:59 UTC 1436.86miles 6.79
DIO 4257 SBGR SBKP 00:00 UTC 23:59 UTC 44.8033miles 6.79
DIO 4267 SBGR SBNF 00:00 UTC 23:59 UTC 238.835miles 6.79
DIO 4279 SBGR SBAU 00:00 UTC 23:59 UTC 259.558miles 6.79
DIO 4289 SBGR SBAX 00:00 UTC 23:59 UTC 234.164miles 6.79
DIO 4606 SBUF SBGR 00:00 UTC 23:59 UTC 966.592miles 6.79
DIO 4613 SBSL SBIZ 00:00 UTC 23:59 UTC 262.214miles 0
DIO 4621 SBTT SBEG 00:00 UTC 23:59 UTC 597.509miles 0
DIO 4631 SBMY SBEG 00:00 UTC 23:59 UTC 182.201miles 0
DIO 4647 SBAT SBCY 00:00 UTC 23:59 UTC 347.815miles 0
DIO 4657 SJHG SBCY 00:00 UTC 23:59 UTC 402.413miles 0
DIO 4675 SBCN SBCY 00:00 UTC 23:59 UTC 449.946miles 0
DIO 4685 SBPK SBGR 00:00 UTC 23:59 UTC 587.522miles 6.79
DIO 4691 SBCY SBCG 00:00 UTC 23:59 UTC 301.045miles 0
DIO 4699 SBGP SBGR 00:00 UTC 23:59 UTC 146.594miles 6.79
DIO 4700 SBGR SBGP 00:00 UTC 23:59 UTC 146.594miles 6.79
DIO 9267 SKRG SKSM 00:00 23:59 306.146miles 1.05
DIO 9268 SKSM SKRG 00:00 23:59 306.146miles 1.05

Aircraft Rentability